total 1712
drwxrwxr-x   2 25000    732          512 Apr 27  2007 .
drwxrwxr-x  16 25000    732          512 Dec  3 06:20 ..
-rw-rw-r--   1 25000    732         1209 Apr 27  2007 MD5
-rw-rw-r--   1 25000    732         1460 Jul 13  2002 README
-rw-rw-r--   1 25000    732       378016 Jul 24  2003 ampl.gz
-rw-rw-r--   1 25000    732          714 Jul 13  2002 index
-rw-rw-r--   1 25000    732          817 Jul 14  2002 index.html
-rw-rw-r--   1 25000    732        80970 Jun 12  2003 lpsolve.gz
-rw-rw-r--   1 25000    732       155438 Feb 28  2003 minos.gz
-rw-rw-r--   1 25000    732       217864 Feb 28  2003 snopt.gz
