total 2512
drwxrwxr-x   2 25000    732          512 Apr 27  2007 .
drwxrwxr-x  16 25000    732          512 Dec  3 06:20 ..
-rw-rw-r--   1 25000    732         1209 Apr 27  2007 MD5
-rw-rw-r--   1 25000    732         1460 Jul 13  2002 README
-rw-rw-r--   1 25000    732       515374 Jul 28  2006 ampl.gz
-rw-rw-r--   1 25000    732          712 Jul 13  2002 index
-rw-rw-r--   1 25000    732          835 Jul 14  2002 index.html
-rw-rw-r--   1 25000    732       131931 Jun 12  2003 lpsolve.gz
-rw-rw-r--   1 25000    732       244302 Feb 28  2003 minos.gz
-rw-rw-r--   1 25000    732       340648 Feb 28  2003 snopt.gz
