total 14
drwxrwxr-x   4 25000    732          512 Sep 11 06:20 .
drwxrwxr-x  16 25000    732          512 Dec  3 06:20 ..
-rw-rw-r--   1 25000    732         1020 Sep 11 03:10 MD5
-rw-rw-r--   1 25000    732          146 Sep 10 11:59 index
-rw-rw-r--   1 25000    732          240 Sep 11 07:30 index.html
drwxrwxr-x   2 25000    732          512 Feb  3 06:20 ppc
drwxrwxr-x   2 25000    732          512 Feb  3 06:20 x86_32
