total 2406
drwxrwxr-x   2 25000    732          512 Feb  3 06:20 .
drwxrwxr-x   4 25000    732          512 Sep 11 06:20 ..
-rw-rw-r--   1 25000    732          595 Feb  4 03:10 MD5
-rw-rw-r--   1 25000    732       433296 Jan 31 00:35 ampl.gz
-rw-rw-r--   1 25000    732        86813 Dec  2 00:15 gjh.gz
-rw-rw-r--   1 25000    732         1459 Apr 10  2008 index
-rw-rw-r--   1 25000    732         1550 Apr 10  2008 index.html
-rw-rw-r--   1 25000    732        88160 Aug 14  2003 lpsolve.gz
-rw-rw-r--   1 25000    732       208014 May 19  2008 minos.gz
-rw-rw-r--   1 25000    732       371805 May 17  2008 snopt.gz
