total 2842
drwxrwxr-x   2 25000    732          512 Apr 27  2007 .
drwxrwxr-x  16 25000    732          512 Dec  3 06:20 ..
-rw-rw-r--   1 25000    732         1543 Apr 27  2007 MD5
-rw-rw-r--   1 25000    732       398754 Dec 31  2001 ampl.exe.gz
-rw-rw-r--   1 25000    732       143850 Aug 16  1995 dos4gw.exe.gz
-rw-rw-r--   1 25000    732         1224 Apr 27  2000 index
-rw-rw-r--   1 25000    732         1390 Jun 21  2002 index.html
-rw-rw-r--   1 25000    732        95770 Oct  3  2000 lpsolve.exe.gz
-rw-rw-r--   1 25000    732       194420 Apr 27  2000 minos.exe.gz
-rw-rw-r--   1 25000    732        54945 Jul  1  1996 pminfo.exe.gz
-rw-rw-r--   1 25000    732         2741 Feb 24  1997 readme
-rw-rw-r--   1 25000    732        33445 Jul  1  1996 rminfo.exe.gz
-rw-rw-r--   1 25000    732       460296 Dec 31  2001 watampl.exe.gz
-rw-rw-r--   1 25000    732        13256 Aug 30  1995 wemu387.386.gz
